![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Georgia 11 | Tsada Panorama Phace C | Villa 2 | Tsada Panorama Phace C | Villa 1 | Georgia 10 House 2 | Georgia 10 | Aurora Residences 4 | Aurora Residences 2 & 3 | Aurora Residences 1 & 5 | Peyia Georgia 2 | Georgia 9B |
Price | ||||||||||
Type | Apartment | Luxury House | Luxury House | Villa | Villa | Villa | Villa | Villa | Apartment | Apartment |
Status | ||||||||||
Address | Vasili Michaelide, Yeroskipou | Tsada | Tsada | Peyia | Peyia | Peyia | Georgiou X" Stefanou, Yeroskipou | |||
Neighborhood | ||||||||||
City | Pafos | Pafos | Pafos | Pafos | Pafos | Pafos | Pafos | Pafos | Pafos | Pafos |
State | ||||||||||
Country | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | Cyprus |
Area size | 138 | 269 m2 | 268 m2 | |||||||
Land size | 484 m2 | 827 m2 | ||||||||
Bedrooms | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 0 |
Bathrooms | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 0 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year built | ||||||||||
Property ID | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 126 | |
Air Condition (1) | ||||||||||
Automatic Irrigation System (1) | ||||||||||
Barbeque area (1) | ||||||||||
Built-in wardrobes (27) | ||||||||||
Central heating (1) | ||||||||||
Class A energy efficiency (21) | ||||||||||
Covered garage (1) | ||||||||||
Covered Parking (6) | ||||||||||
Cul de sac (1) | ||||||||||
Detached (19) | ||||||||||
Double glazing (28) | ||||||||||
En suite bathroom (4) | ||||||||||
Fully Fitted Kitchen (1) | ||||||||||
Granite worktops (25) | ||||||||||
Laundry room (1) | ||||||||||
Marble staircase (1) | ||||||||||
Mature garden (1) | ||||||||||
Mountain Views (1) | ||||||||||
Parking (19) | ||||||||||
Pool shower (2) | ||||||||||
Pressurised water system (1) | ||||||||||
Private Swimming Pool (6) | ||||||||||
Provision for air-condition (27) | ||||||||||
Provision for Central Heating (22) | ||||||||||
Provision for photovoltaic (22) | ||||||||||
Quiet location (3) | ||||||||||
Semi Detached (3) | ||||||||||
Storage Room (1) | ||||||||||
Title deeds available (1) | ||||||||||
Unobstructed sea views (1) | ||||||||||
Veranda (4) |